The Dirt King tie rod extensions are machined from heat treated 17-4 stainless steel. Pricing is for a pair.
Overall | Threading | A | B | C |
---|---|---|---|---|
M14-1.5 x 3.625" | M14-1.5 | 3.625" | 2.2" | 1" |
M15-1.5 x 3.25" | M15-1.5 | 3.25" | 2.2" | 1" |
M16-1.5 x 3.0" | M16-1.5 | 3" | 2.2" | 1" |
M16-1.5 x 3.25" | M16-1.5 | 3.25" | 2.2" | 1" |
M16-1.5 x 3.5" | M16-1.5 | 3.5" | 2.2" | 1" |
M17-1.5 x 3" | M17-1.5 | 3" | 2.2" | 1" |
M22-1.5 x 3.15" | M22-1.5 | 3.15" | 2" | 1.25" |
Vehicle Tie Rod Reference Chart
Make | Model/Year Range | Threading |
---|---|---|
Chevy | 07-13 Silverado/Sierra | M16-1.5 |
Chevy | 14+ Silverado/Sierra | M16-1.5 |
Chevy | 15-23 Colorado/Canyon | M14-1.5 |
Ford | 04-08 F-150 | M16-1.5 |
Ford | 09-14 F-150 | M16-1.5 |
Nissan | 04-15 Titan | M16-1.5 |
Nissan | 05-15 Frontier/Xterra | M16-1.5 |
Ram | 09-12 Ram 1500 | M17-1.5 |
Ram | 13-18 Ram 1500 | M16-1.5 |
Toyota | 07-21 Tundra | M22-1.5 |
Toyota | 05-23 Tacoma | M16-1.5 |
Toyota | 03-09 4Runner | M15-1.5 |
Toyota | 10-23 4Runner | M16-1.5 |
Toyota | 07-09 FJ Cruiser | M15-1.5 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.